Traffic History for Alasiya.Net

Summary Period: February 2006 - Sites
Generated 11-Jun-2006 04:41 CDT
GEO-106FREE 20041102 Build 1 Copyright (c) 2004 MaxMind LLC All Rights Reserved


         Hits             Files               KBytes            Visits      Hostname              Country
----------------  ----------------  -------------------  ----------------  --------------------  -------------------------

266        5.64%        81   2.33%    804.14 KB   1.19%        17   8.02%  12.162.175.88         United States
164        3.48%       163   4.69%      1.71 MB   2.60%         1   0.47%  217-13.cgocable.ca    Unknown
118        2.50%        83   2.39%    414.33 KB   0.61%         1   0.47%  201-0-181-81.dial-up.telesp.net.br  Unknown
108        2.29%        59   1.70%      1.81 MB   2.74%         1   0.47%  pool-71-101-68-86.tampfl.dsl-w.verizon.net  Unknown
107        2.27%       106   3.05%      1.19 MB   1.80%         1   0.47%  dialup-4.153.53.12.dial1.atlanta1.level3.net  Unknown
104        2.21%        89   2.56%    794.52 KB   1.18%         2   0.94%  c-68-49-173-202.hsd1.md.comcast.net  Unknown
104        2.21%        89   2.56%    891.72 KB   1.32%         1   0.47%  ppp-206-80-243-73.nas01.mtlcnds.ext.distributel.net  Unknown
95         2.02%        94   2.71%      1.84 MB   2.79%         1   0.47%  a83-132-143-5.cpe.netcabo.pt  Unknown
93         1.97%        68   1.96%      1.16 MB   1.76%         1   0.47%  ts3-a214.krasnodar.dial.rol.ru  Unknown
92         1.95%        92   2.65%      2.25 MB   3.42%         1   0.47%  1-1-2-31a.gtd.gbg.bostream.se  Unknown
80         1.70%        80   2.30%    641.97 KB   0.95%         4   1.89%  ip68-105-10-72.br.no.cox.net  Unknown
79         1.68%        79   2.27%    549.20 KB   0.81%         2   0.94%  12-217-238-165.client.mchsi.com  Unknown
65         1.38%        20   0.58%    355.24 KB   0.53%         1   0.47%  38.118.42.36          United States
62         1.32%        62   1.79%   1004.37 KB   1.49%         1   0.47%  adsl-68-72-93-153.dsl.chcgil.ameritech.net  Unknown
60         1.27%        50   1.44%    987.84 KB   1.46%         1   0.47%  dsl.dynamic81213229173.ttnet.net.tr  Unknown
53         1.12%        49   1.41%    379.88 KB   0.56%         1   0.47%  host-68-212-99-236.msy.bellsouth.net  Unknown
53         1.12%        43   1.24%    764.05 KB   1.13%         2   0.94%  modemcable121.174-70-69.mc.videotron.ca  Unknown
50         1.06%        28   0.81%    340.38 KB   0.50%         1   0.47%  63.148.99.234         United States
50         1.06%        46   1.32%    388.74 KB   0.58%         2   0.94%  ip70-180-47-73.br.br.cox.net  Unknown
43         0.91%        38   1.09%    369.34 KB   0.55%         1   0.47%  a81-84-80-44.cpe.netcabo.pt  Unknown
41         0.87%        36   1.04%    490.06 KB   0.72%         1   0.47%  net2-22.24online.fi   Unknown
40         0.85%        40   1.15%    372.30 KB   0.55%         2   0.94%  dhcp80ff8a22.dynamic.uiowa.edu  Unknown
37         0.79%        37   1.07%    422.09 KB   0.62%         1   0.47%  c-69-246-94-161.hsd1.mi.comcast.net  Unknown
33         0.70%        28   0.81%    367.54 KB   0.54%         1   0.47%  136-77.si.cgocable.ca  Unknown
32         0.68%        32   0.92%    381.95 KB   0.57%         1   0.47%  cpe-67-11-234-168.satx.res.rr.com  Unknown
31         0.66%        29   0.84%    566.13 KB   0.84%         1   0.47%  70-58-194-120.ptld.qwest.net  Unknown
30         0.64%        29   0.84%    319.44 KB   0.47%         3   1.42%  ip70-180-47-167.br.br.cox.net  Unknown
28         0.59%        28   0.81%    489.54 KB   0.72%         1   0.47%  host-84-220-29-16.cust-adsl.tiscali.it  Unknown
25         0.53%        18   0.52%    874.74 KB   1.29%         0   0.00%  a62-248-154-175.elisa-laajakaista.fi  Unknown
24         0.51%        24   0.69%    415.65 KB   0.61%         1   0.47%  c-67-181-96-112.hsd1.ca.comcast.net  Unknown
23         0.49%        23   0.66%    176.70 KB   0.26%         1   0.47%  192.34.181.5          Canada
23         0.49%        23   0.66%    414.27 KB   0.61%         1   0.47%  ppp0-1.pppoe.mtu-net.ru  Unknown
22         0.47%        15   0.43%    187.38 KB   0.28%         1   0.47%  dsl.static81214141176.ttnet.net.tr  Unknown
22         0.47%        22   0.63%    233.86 KB   0.35%         2   0.94%  ip70-180-46-143.br.br.cox.net  Unknown
22         0.47%        22   0.63%    609.90 KB   0.90%         1   0.47%  s0106000d888741b0.ek.shawcable.net  Unknown
21         0.45%        16   0.46%    197.83 KB   0.29%         1   0.47%  87.228.29.100         Unknown
20         0.42%        20   0.58%      3.80 MB   5.76%         1   0.47%  chtw13-210.pei.sympatico.ca  Unknown
19         0.40%        19   0.55%    159.62 KB   0.24%         1   0.47%  201009117227.user.veloxzone.com.br  Unknown
18         0.38%        18   0.52%    462.73 KB   0.68%         1   0.47%  12-216-222-128.client.mchsi.com  Unknown
18         0.38%        18   0.52%    157.12 KB   0.23%         1   0.47%  213.171.62.50         Russian Federation
18         0.38%        18   0.52%    416.76 KB   0.62%         4   1.89%  s010600131096d8c8.ek.shawcable.net  Unknown
18         0.38%        18   0.52%    157.12 KB   0.23%         1   0.47%  static-162-84-13-18.sal.east.verizon.net  Unknown
17         0.36%        17   0.49%    204.09 KB   0.30%         1   0.47%  203-206-114-86.dyn.iinet.net.au  Unknown
16         0.34%         0   0.00%     24.59 KB   0.04%         1   0.47%  200.27.221.5          Chile
16         0.34%        16   0.46%    280.17 KB   0.41%         1   0.47%  201-0-181-177.dial-up.telesp.net.br  Unknown
16         0.34%         0   0.00%     24.59 KB   0.04%         1   0.47%  203.200.24.154.ill-bgl.static.vsnl.net.in  India
16         0.34%         0   0.00%     24.59 KB   0.04%         1   0.47%  207-36-201-93.ptr.primarydns.com  Unknown
16         0.34%        16   0.46%    221.29 KB   0.33%         2   0.94%  212.16.2.58           Russian Federation
16         0.34%         0   0.00%     24.59 KB   0.04%         1   0.47%  212.160.92.126        Poland
16         0.34%         0   0.00%     24.59 KB   0.04%         1   0.47%  216.114.79.186.primarynetwork.com  United States
16         0.34%         0   0.00%     24.59 KB   0.04%         2   0.94%  222.90.66.197         China
16         0.34%         0   0.00%     24.59 KB   0.04%         1   0.47%  62.171.194.161        United Kingdom
16         0.34%        16   0.46%    188.13 KB   0.28%         1   0.47%  bville-vrrp.ppco.com  Unknown
16         0.34%         0   0.00%     24.59 KB   0.04%         1   0.47%  hedge.propagation.net  Unknown
16         0.34%         0   0.00%     24.59 KB   0.04%         1   0.47%  imu.epd.ece.ntua.gr   Unknown
16         0.34%         0   0.00%     24.59 KB   0.04%         1   0.47%  unix7.redpointdesigns.com  Unknown
15         0.32%         4   0.12%    194.39 KB   0.29%         0   0.00%  24-236-235-54.dhcp.bycy.mi.charter.com  Unknown
15         0.32%        11   0.32%    122.56 KB   0.18%         1   0.47%  81.213.181.137        Turkey
15         0.32%        14   0.40%    251.27 KB   0.37%         1   0.47%  dyn-132               Unknown
14         0.30%        14   0.40%    139.81 KB   0.21%         1   0.47%  p54a29b17.dip0.t-ipconnect.de  Unknown
13         0.28%        13   0.37%    219.75 KB   0.33%         1   0.47%  151-179.cable.senselan.ch  Unknown
13         0.28%         0   0.00%     16.81 KB   0.02%         1   0.47%  211.218.209.30        Korea, Republic of
13         0.28%         0   0.00%     16.81 KB   0.02%         1   0.47%  69.42.145.12          United States
13         0.28%        13   0.37%     37.49 KB   0.06%        12   5.66%  adsl-065-013-223-029.sip.rdu.bellsouth.net  Unknown
13         0.28%         0   0.00%     16.81 KB   0.02%         1   0.47%  adsl-66-143-231-89.aasimsa.com  Unknown
13         0.28%         0   0.00%     16.81 KB   0.02%         2   0.94%  cpe-071-070-171-129.nc.res.rr.com  Unknown
13         0.28%         0   0.00%     16.81 KB   0.02%         1   0.47%  defiant.vsdns4u.net   Unknown
13         0.28%         0   0.00%     16.81 KB   0.02%         1   0.47%  h184-210-68-2.hwatai.com.tw  Unknown
13         0.28%        13   0.37%    139.79 KB   0.21%         1   0.47%  igld-83-130-174-172.inter.net.il  Unknown
13         0.28%         0   0.00%     16.81 KB   0.02%         1   0.47%  jamaicans.tv.propagation.net  Unknown
13         0.28%        13   0.37%     66.58 KB   0.10%         2   0.94%  user-11207om.dsl.mindspring.com  Unknown
12         0.25%        12   0.35%    123.93 KB   0.18%         1   0.47%  202.72.148.102        Australia
12         0.25%        12   0.35%    171.15 KB   0.25%         1   0.47%  81.254.133.204        France
12         0.25%        12   0.35%    123.93 KB   0.18%         1   0.47%  84.77.171.10          Spain
12         0.25%        12   0.35%    171.15 KB   0.25%         1   0.47%  85.106.216.16         Turkey
12         0.25%        12   0.35%    171.15 KB   0.25%         1   0.47%  87.251.207.253        Unknown
12         0.25%        12   0.35%    583.16 KB   0.86%         0   0.00%  cpe-65-29-45-207.mn.res.rr.com  Unknown
12         0.25%        12   0.35%    143.51 KB   0.21%         1   0.47%  du88c.rjo.centroin.com.br  Unknown
12         0.25%        12   0.35%    123.93 KB   0.18%         1   0.47%  ool-182e2d7f.dyn.optonline.net  Unknown
12         0.25%        12   0.35%    128.46 KB   0.19%         1   0.47%  pool-71-110-49-44.lsanca.dsl-w.verizon.net  Unknown
11         0.23%        11   0.32%    155.69 KB   0.23%         1   0.47%  17925545.rjo.virtua.com.br  Unknown
11         0.23%        11   0.32%    122.56 KB   0.18%         1   0.47%  192.34.181.4          Canada
11         0.23%        11   0.32%    122.56 KB   0.18%         1   0.47%  195.210.195.85        Slovenia
11         0.23%        11   0.32%    122.56 KB   0.18%         1   0.47%  200-171-249-245.customer.telesp.net.br  Unknown
11         0.23%        11   0.32%    122.56 KB   0.18%         1   0.47%  66-133-134-44.nas2.roc.ny.frontiernet.net  Unknown
11         0.23%        11   0.32%    122.56 KB   0.18%         1   0.47%  80.232.158.21         Latvia
11         0.23%        11   0.32%    122.56 KB   0.18%         1   0.47%  85.108.110.252        Turkey
11         0.23%        11   0.32%    122.56 KB   0.18%         1   0.47%  adsl-68-126-177-232.dsl.pltn13.pacbell.net  Unknown
11         0.23%        11   0.32%    122.56 KB   0.18%         1   0.47%  cr-217-129-224-143.netvisao.pt  Unknown
11         0.23%        11   0.32%    122.56 KB   0.18%         1   0.47%  ppp-82-135-82-93.mnet-online.de  Unknown
11         0.23%        11   0.32%    120.50 KB   0.18%         1   0.47%  ppp85-140-162-42.pppoe.mtu-net.ru  Unknown
10         0.21%         6   0.17%    291.58 KB   0.43%         0   0.00%  146.244.195.33        United States
10         0.21%        10   0.29%    107.09 KB   0.16%         1   0.47%  85.101.227.237        Turkey
10         0.21%         5   0.14%     34.77 KB   0.05%         1   0.47%  barrie-ppp275545.sympatico.ca  Unknown
10         0.21%        10   0.29%    107.09 KB   0.16%         1   0.47%  cable-3336.paragould.net  Unknown
10         0.21%        10   0.29%    107.09 KB   0.16%         1   0.47%  host19-109.pool8254.interbusiness.it  Unknown
10         0.21%        10   0.29%    370 bytes   0.00%         0   0.00%  lj2010.inktomisearch.com  Unknown
10         0.21%        10   0.29%    152.44 KB   0.23%         1   0.47%  p54aa5b4b.dip.t-dialin.net  Unknown
10         0.21%        10   0.29%    107.09 KB   0.16%         1   0.47%  proxy-14.tvk.torun.pl  Unknown
9          0.19%         1   0.03%     48.60 KB   0.07%         0   0.00%  152.38.26.107         United States
9          0.19%         6   0.17%     82.19 KB   0.12%         5   2.36%  c-68-49-56-126.hsd1.md.comcast.net  Unknown
9          0.19%         8   0.23%    388.77 KB   0.58%         0   0.00%  cpe-65-185-94-86.neo.res.rr.com  Unknown
9          0.19%         4   0.12%    194.39 KB   0.29%         0   0.00%  px3so.cg.shawcable.net  Unknown
8          0.17%         8   0.23%    340.56 KB   0.50%         0   0.00%  69.158.62.140         Canada
8          0.17%         8   0.23%    368.92 KB   0.55%         0   0.00%  69.158.83.138         Canada
8          0.17%         8   0.23%    380.23 KB   0.56%         0   0.00%  host106-111.pool8547.interbusiness.it  Unknown
8          0.17%         8   0.23%    101.39 KB   0.15%         1   0.47%  host114-247.pool875.interbusiness.it  Unknown
8          0.17%         0   0.00%      0 bytes   0.00%         0   0.00%  host220-49.pool876.interbusiness.it  Unknown
8          0.17%         8   0.23%    296 bytes   0.00%         0   0.00%  msnbot.msn.com        Unknown
7          0.15%         6   0.17%     35.97 KB   0.05%         1   0.47%  204.246.129.196       United States
7          0.15%         1   0.03%     48.60 KB   0.07%         0   0.00%  82-46-84-22.stb.ubr03.trow.blueyonder.co.uk  Unknown
7          0.15%         7   0.20%    340.18 KB   0.50%         0   0.00%  c-68-35-152-117.hsd1.nm.comcast.net  Unknown
7          0.15%         4   0.12%    194.39 KB   0.29%         0   0.00%  cache02.iad.untd.com  Unknown
7          0.15%         1   0.03%     48.60 KB   0.07%         0   0.00%  dsl.static81214189126.ttnet.net.tr  Unknown
7          0.15%         0   0.00%      0 bytes   0.00%         0   0.00%  host178-52.pool873.interbusiness.it  Unknown
7          0.15%         1   0.03%     48.60 KB   0.07%         0   0.00%  hs196-229-167.nt.net  Unknown
6          0.13%         0   0.00%     17.86 KB   0.03%         1   0.47%  198.165.78.226        Canada
6          0.13%         6   0.17%     17.30 KB   0.03%         6   2.83%  64-154-93-173.sd.nextlevelinternet.com  Unknown
6          0.13%         6   0.17%      9.38 KB   0.01%         0   0.00%  cache-mtc-ae08.proxy.aol.com  Unknown
6          0.13%         6   0.17%    291.58 KB   0.43%         0   0.00%  cdif-cache-1.server.ntli.net  Unknown
6          0.13%         0   0.00%     20.17 KB   0.03%         1   0.47%  dolphin.xyzdns.net    Unknown
6          0.13%         6   0.17%     17.30 KB   0.03%         4   1.89%  gate5.wral-tv.com     Unknown
6          0.13%         2   0.06%     97.19 KB   0.14%         0   0.00%  ki-proxy2.kos.net     Unknown
6          0.13%         1   0.03%     17.55 KB   0.03%         0   0.00%  leadfive.americannetlink.propagation.net  Unknown
6          0.13%         1   0.03%     48.60 KB   0.07%         0   0.00%  pc-176.dorms.ncc.metu.edu.tr  Unknown
6          0.13%         6   0.17%    222 bytes   0.00%         0   0.00%  www.whois.sc          Unknown
5          0.11%         5   0.14%    241.57 KB   0.36%         0   0.00%  203-206-76-89.dyn.iinet.net.au  Unknown
5          0.11%         5   0.14%    185 bytes   0.00%         0   0.00%  66.154.103.49         United States
5          0.11%         4   0.12%    194.39 KB   0.29%         0   0.00%  a84-230-141-204.elisa-laajakaista.fi  Unknown
5          0.11%         5   0.14%    106.45 KB   0.16%         1   0.47%  c-68-45-181-205.hsd1.nj.comcast.net  Unknown
5          0.11%         5   0.14%    242.98 KB   0.36%         0   0.00%  host-6.213.247.189.0.himki.net.macomnet.net  Unknown
5          0.11%         0   0.00%      0 bytes   0.00%         0   0.00%  host199-50.pool876.interbusiness.it  Unknown
5          0.11%         0   0.00%      0 bytes   0.00%         0   0.00%  host222-1.pool80181.interbusiness.it  Unknown
5          0.11%         1   0.03%     48.60 KB   0.07%         0   0.00%  host25-71.pool8252.interbusiness.it  Unknown
5          0.11%         2   0.06%     97.19 KB   0.14%         0   0.00%  s010600045af306d7.wp.shawcable.net  Unknown
5          0.11%         2   0.06%     97.19 KB   0.14%         0   0.00%  sb-217-129-125-125.netvisao.pt  Unknown
4          0.08%         1   0.03%     48.60 KB   0.07%         0   0.00%  130.191.196.146       United States
4          0.08%         4   0.12%    148 bytes   0.00%         0   0.00%  64.124.85.77.become.com  United States
4          0.08%         1   0.03%     48.60 KB   0.07%         0   0.00%  africa.csi.it         Unknown
4          0.08%         2   0.06%     97.19 KB   0.14%         0   0.00%  cpe-24-193-31-61.nyc.res.rr.com  Unknown
4          0.08%         4   0.12%    148 bytes   0.00%         0   0.00%  crawl-66-249-72-194.googlebot.com  Unknown
4          0.08%         0   0.00%      0 bytes   0.00%         0   0.00%  host137-49.pool876.interbusiness.it  Unknown
4          0.08%         1   0.03%     48.60 KB   0.07%         0   0.00%  host146-227.pool8254.interbusiness.it  Unknown
4          0.08%         0   0.00%      0 bytes   0.00%         0   0.00%  host56-192.pool8249.interbusiness.it  Unknown
4          0.08%         0   0.00%      0 bytes   0.00%         0   0.00%  host75-21.pool8258.interbusiness.it  Unknown
4          0.08%         4   0.12%     11.54 KB   0.02%         4   1.89%  koenig-co.com         Unknown
4          0.08%         1   0.03%     48.60 KB   0.07%         0   0.00%  modemcable224.111-203-24.mc.videotron.ca  Unknown
4          0.08%         1   0.03%     48.60 KB   0.07%         0   0.00%  n119s250.bbr1.shentel.net  Unknown
4          0.08%         4   0.12%    194.39 KB   0.29%         0   0.00%  ogg-23-59.resnet.wisc.edu  Unknown
4          0.08%         1   0.03%     48.60 KB   0.07%         0   0.00%  s0106001195559bdc.wp.shawcable.net  Unknown
4          0.08%         1   0.03%     48.60 KB   0.07%         0   0.00%  wiley-440-67950.roadrunner.nf.net  Unknown
3          0.06%         1   0.03%     48.60 KB   0.07%         0   0.00%  111-130.hy.cgocable.ca  Unknown
3          0.06%         3   0.09%     62.04 KB   0.09%         0   0.00%  141.110.99.10         United States
3          0.06%         1   0.03%     48.60 KB   0.07%         0   0.00%  20158110115.user.veloxzone.com.br  Unknown
3          0.06%         0   0.00%      0 bytes   0.00%         0   0.00%  202-161-1-97.dyn.iinet.net.au  Unknown
3          0.06%         3   0.09%    145.79 KB   0.22%         0   0.00%  212.21.252.152        Spain
3          0.06%         1   0.03%     48.60 KB   0.07%         0   0.00%  81-208-74-189.ip.fastwebnet.it  Unknown
3          0.06%         1   0.03%     48.60 KB   0.07%         0   0.00%  85.106.187.108        Turkey
3          0.06%         3   0.09%    145.79 KB   0.22%         0   0.00%  balticom-64-20.balticom.lv  Unknown
3          0.06%         3   0.09%    145.79 KB   0.22%         0   0.00%  c-71-193-233-67.hsd1.or.comcast.net  Unknown
3          0.06%         2   0.06%     85.79 KB   0.13%         0   0.00%  c211-31-10-204.blktn3.nsw.optusnet.com.au  Unknown
3          0.06%         1   0.03%     48.60 KB   0.07%         0   0.00%  c9113c3f.rjo.virtua.com.br  Unknown
3          0.06%         0   0.00%      0 bytes   0.00%         0   0.00%  cpe-60-225-140-231.nsw.bigpond.net.au  Unknown
3          0.06%         3   0.09%    145.79 KB   0.22%         0   0.00%  cpe00045afd9dea-cm00111ae5b10a.cpe.net.cable.rogers.com  Unknown
3          0.06%         3   0.09%    111 bytes   0.00%         0   0.00%  crawl-66-249-65-129.googlebot.com  Unknown
3          0.06%         3   0.09%    145.79 KB   0.22%         0   0.00%  dsl.static8121514196.ttnet.net.tr  Unknown
3          0.06%         2   0.06%     97.19 KB   0.14%         0   0.00%  dsl85-102-11328.ttnet.net.tr  Unknown
3          0.06%         3   0.09%    123.10 KB   0.18%         0   0.00%  embratel.rix.com.br   Unknown
3          0.06%         3   0.09%     98.47 KB   0.15%         0   0.00%  h199n1fls306o1003.telia.com  Unknown
3          0.06%         0   0.00%      0 bytes   0.00%         0   0.00%  host160-50.pool876.interbusiness.it  Unknown
3          0.06%         0   0.00%      0 bytes   0.00%         0   0.00%  host19-48.pool876.interbusiness.it  Unknown
3          0.06%         1   0.03%     48.60 KB   0.07%         0   0.00%  host219-183.pool8249.interbusiness.it  Unknown
3          0.06%         1   0.03%     48.60 KB   0.07%         0   0.00%  host246-21.pool8258.interbusiness.it  Unknown
3          0.06%         1   0.03%     48.60 KB   0.07%         0   0.00%  host39-51.pool876.interbusiness.it  Unknown
3          0.06%         1   0.03%     48.60 KB   0.07%         0   0.00%  ip503c67a1.speed.planet.nl  Unknown
3          0.06%         3   0.09%    111 bytes   0.00%         0   0.00%  lj2221.inktomisearch.com  Unknown
3          0.06%         3   0.09%    111 bytes   0.00%         0   0.00%  lj2529.inktomisearch.com  Unknown
3          0.06%         3   0.09%    145.79 KB   0.22%         0   0.00%  natpool-ip7.nat.iskratelecom.ru  Unknown
3          0.06%         1   0.03%     48.60 KB   0.07%         0   0.00%  pool-71-242-206-75.phlapa.east.verizon.net  Unknown
3          0.06%         2   0.06%     97.19 KB   0.14%         0   0.00%  toronto-hse-ppp4302432.sympatico.ca  Unknown
2          0.04%         2   0.06%     97.19 KB   0.14%         0   0.00%  1-1-2-28a.jak.sth.bostream.se  Unknown
2          0.04%         2   0.06%     74 bytes   0.00%         0   0.00%  133.11.23.250         Japan
2          0.04%         2   0.06%     97.19 KB   0.14%         0   0.00%  166.66.105.75         United States
2          0.04%         2   0.06%     97.19 KB   0.14%         0   0.00%  170-18.cableamos.com  Unknown
2          0.04%         2   0.06%     97.19 KB   0.14%         0   0.00%  176.13.broadband3.iol.cz  Unknown
2          0.04%         1   0.03%     48.60 KB   0.07%         0   0.00%  177-2-175-62.user.auna.net  Unknown
2          0.04%         2   0.06%     48.92 KB   0.07%         0   0.00%  186-163.hy.cgocable.ca  Unknown
2          0.04%         1   0.03%     48.60 KB   0.07%         0   0.00%  199-199-230-217.ip.fedtel.net  Unknown
2          0.04%         2   0.06%     97.19 KB   0.14%         0   0.00%  200-232-148-207.dsl.telesp.net.br  Unknown
2          0.04%         2   0.06%     97.19 KB   0.14%         0   0.00%  200.121.111.212       Peru
2          0.04%         1   0.03%     48.60 KB   0.07%         0   0.00%  213-140-21-225.fastres.net  Unknown
2          0.04%         1   0.03%     48.60 KB   0.07%         0   0.00%  213-140-22-69.fastres.net  Unknown
2          0.04%         0   0.00%      0 bytes   0.00%         0   0.00%  213-140-6-126.ip.fastwebnet.it  Unknown
2          0.04%         2   0.06%     97.19 KB   0.14%         0   0.00%  65.57.245.11          United States
2          0.04%         1   0.03%     48.60 KB   0.07%         0   0.00%  66.46.233.115         Canada
2          0.04%         1   0.03%     48.60 KB   0.07%         0   0.00%  69-172-90-72.atlsfl.adelphia.net  Unknown
2          0.04%         1   0.03%     48.60 KB   0.07%         0   0.00%  80.169.137.162        United Kingdom
2          0.04%         1   0.03%     48.60 KB   0.07%         0   0.00%  80.70.20.64           Unknown
2          0.04%         2   0.06%     97.19 KB   0.14%         0   0.00%  84-121-68-58.onocable.ono.com  Unknown
2          0.04%         1   0.03%     48.60 KB   0.07%         0   0.00%  85.108.202.243        Turkey
2          0.04%         2   0.06%     97.19 KB   0.14%         0   0.00%  addr-213-216-199-22.suomi.net  Unknown
2          0.04%         2   0.06%      8.49 KB   0.01%         0   0.00%  adsl-149-184-36.btr.bellsouth.net  Unknown
2          0.04%         0   0.00%      0 bytes   0.00%         0   0.00%  antagiro.cust.sloane.cz  Unknown
2          0.04%         0   0.00%      0 bytes   0.00%         0   0.00%  asnieres-4.ville-asnieressurseine.fr  Unknown
2          0.04%         2   0.06%     97.19 KB   0.14%         0   0.00%  atm0-1.gw-meucciadsl.inet.it  Unknown
2          0.04%         2   0.06%     74 bytes   0.00%         0   0.00%  bl1sch2043705.phx.gbl  Unknown
2          0.04%         2   0.06%     97.19 KB   0.14%         0   0.00%  bri-pow-pr2.tpgi.com.au  Unknown
2          0.04%         2   0.06%     97.19 KB   0.14%         0   0.00%  c-24-61-210-110.hsd1.ma.comcast.net  Unknown
2          0.04%         1   0.03%     48.60 KB   0.07%         0   0.00%  c-67-160-234-32.hsd1.ca.comcast.net  Unknown
2          0.04%         1   0.03%      4.25 KB   0.01%         0   0.00%  c-71-193-247-137.hsd1.or.comcast.net  Unknown
2          0.04%         2   0.06%     36.96 KB   0.05%         0   0.00%  cache-mtc-aa10.proxy.aol.com  Unknown
2          0.04%         2   0.06%     97.19 KB   0.14%         0   0.00%  cpe-24-31-189-222.columbus.res.rr.com  Unknown
2          0.04%         0   0.00%      0 bytes   0.00%         0   0.00%  cpe-60-225-143-107.nsw.bigpond.net.au  Unknown
2          0.04%         2   0.06%     90.07 KB   0.13%         0   0.00%  cpe-60-231-209-16.sa.bigpond.net.au  Unknown
2          0.04%         2   0.06%     97.19 KB   0.14%         0   0.00%  cpe001217e3e5d4-cm00152fb7e2b2.cpe.net.cable.rogers.com  Unknown
2          0.04%         2   0.06%     74 bytes   0.00%         0   0.00%  crawl-66-249-66-171.googlebot.com  Unknown
2          0.04%         2   0.06%     74 bytes   0.00%         0   0.00%  crawl-66-249-72-211.googlebot.com  Unknown
2          0.04%         2   0.06%     74 bytes   0.00%         0   0.00%  crawl-66-249-72-240.googlebot.com  Unknown
2          0.04%         0   0.00%      0 bytes   0.00%         0   0.00%  d64-180-251-16.bchsia.telus.net  Unknown
2          0.04%         1   0.03%     48.60 KB   0.07%         0   0.00%  din-44-164-145-212.ipcom.comunitel.net  Unknown
2          0.04%         2   0.06%     97.19 KB   0.14%         0   0.00%  dsl.dynamic8597506.ttnet.net.tr  Unknown
2          0.04%         2   0.06%     33.68 KB   0.05%         1   0.47%  dsl85-98-31145.ttnet.net.tr  Unknown
2          0.04%         2   0.06%     97.19 KB   0.14%         0   0.00%  glo.manheim.com       Unknown
2          0.04%         2   0.06%     97.19 KB   0.14%         0   0.00%  gw-gts.teltech.cz     Unknown
2          0.04%         1   0.03%     48.60 KB   0.07%         0   0.00%  h146008.upc-h.chello.nl  Unknown
2          0.04%         2   0.06%     97.19 KB   0.14%         0   0.00%  home-129-157.micronet.lv  Unknown
2          0.04%         1   0.03%      4.25 KB   0.01%         0   0.00%  host-216-76-227-234.jan.bellsouth.net  Unknown
2          0.04%         0   0.00%      0 bytes   0.00%         0   0.00%  host-68-212-100-130.msy.bellsouth.net  Unknown
2          0.04%         1   0.03%      4.25 KB   0.01%         0   0.00%  host-68-212-112-238.msy.bellsouth.net  Unknown
2          0.04%         1   0.03%     48.60 KB   0.07%         0   0.00%  host-84-221-44-81.cust-adsl.tiscali.it  Unknown
2          0.04%         0   0.00%      0 bytes   0.00%         0   0.00%  host132-49.pool876.interbusiness.it  Unknown
2          0.04%         1   0.03%     48.60 KB   0.07%         0   0.00%  host193-125.pool8259.interbusiness.it  Unknown
2          0.04%         0   0.00%      0 bytes   0.00%         0   0.00%  host202-183.pool8249.interbusiness.it  Unknown
2          0.04%         2   0.06%     51.04 KB   0.08%         0   0.00%  host210-114.pool80183.interbusiness.it  Unknown
2          0.04%         1   0.03%     48.60 KB   0.07%         0   0.00%  host214-118.pool82107.interbusiness.it  Unknown
2          0.04%         2   0.06%     51.76 KB   0.08%         0   0.00%  host217-11.pool80183.interbusiness.it  Unknown
2          0.04%         0   0.00%      0 bytes   0.00%         0   0.00%  host224-51.pool876.interbusiness.it  Unknown
2          0.04%         0   0.00%      0 bytes   0.00%         0   0.00%  host226-49.pool876.interbusiness.it  Unknown
2          0.04%         0   0.00%      0 bytes   0.00%         0   0.00%  host32-191.pool8249.interbusiness.it  Unknown
2          0.04%         2   0.06%     85.79 KB   0.13%         0   0.00%  host43-133.pool876.interbusiness.it  Unknown
2          0.04%         1   0.03%     48.60 KB   0.07%         0   0.00%  host43-178.pool872.interbusiness.it  Unknown
2          0.04%         0   0.00%      0 bytes   0.00%         0   0.00%  host57-52.pool873.interbusiness.it  Unknown
2          0.04%         0   0.00%      0 bytes   0.00%         0   0.00%  host58-230.pool8255.interbusiness.it  Unknown
2          0.04%         1   0.03%     48.60 KB   0.07%         0   0.00%  host79-198.pool8259.interbusiness.it  Unknown
2          0.04%         0   0.00%      0 bytes   0.00%         0   0.00%  host88-48.pool876.interbusiness.it  Unknown
2          0.04%         2   0.06%      0 bytes   0.00%         1   0.47%  indesit.netcraft.com  Unknown
2          0.04%         1   0.03%      4.25 KB   0.01%         0   0.00%  ip70-179-221-51.dl.dl.cox.net  Unknown
2          0.04%         2   0.06%     81.53 KB   0.12%         0   0.00%  lan-84-240-45-197.vln.skynet.lt  Unknown
