Site Statistics for KE5JRO.Net

Summary Period: September 2010
Generated 19-Sep-2013 10:27 CDT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 10972
Total Files 6882
Total Pages 4320
Total Visits 630
Total KBytes 162533
Total Unique Sites 363
Total Unique URLs 309
Total Unique Referrers 112
Total Unique User Agents 124
. Avg Max
Hits per Hour 15 768
Hits per Day 365 1616
Files per Day 229 668
Pages per Day 144 586
Sites per Day 12 40
Visits per Day 21 36
KBytes per Day 5418 51995
Hits by Response Code
Code 200 - OK 62.72% 6882
Code 206 - Partial Content 2.26% 248
Code 302 - Found 0.15% 16
Code 304 - Not Modified 14.89% 1634
Code 400 - Bad Request 0.24% 26
Code 404 - Not Found 18.12% 1988
Code 405 - Method Not Allowed 1.11% 122
Code 406 - Not Acceptable 0.49% 54
Code 500 - Internal Server Error 0.02% 2

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 298 2.72% 246 3.57% 70 1.62% 22 3.49% 33 9.09% 2270 1.40%
2 522 4.76% 422 6.13% 186 4.31% 30 4.76% 36 9.92% 5903 3.63%
3 204 1.86% 146 2.12% 102 2.36% 15 2.38% 21 5.79% 5733 3.53%
4 268 2.44% 234 3.40% 70 1.62% 20 3.17% 26 7.16% 868 0.53%
5 514 4.68% 304 4.42% 252 5.83% 15 2.38% 23 6.34% 2492 1.53%
6 568 5.18% 366 5.32% 268 6.20% 25 3.97% 33 9.09% 8230 5.06%
7 238 2.17% 200 2.91% 122 2.82% 19 3.02% 26 7.16% 4770 2.93%
8 284 2.59% 246 3.57% 44 1.02% 15 2.38% 20 5.51% 1259 0.77%
9 278 2.53% 234 3.40% 72 1.67% 26 4.13% 27 7.44% 940 0.58%
10 642 5.85% 400 5.81% 320 7.41% 29 4.60% 31 8.54% 8348 5.14%
11 212 1.93% 150 2.18% 36 0.83% 12 1.90% 19 5.23% 2383 1.47%
12 1616 14.73% 668 9.71% 180 4.17% 30 4.76% 28 7.71% 51995 31.99%
13 376 3.43% 154 2.24% 262 6.06% 24 3.81% 24 6.61% 861 0.53%
14 102 0.93% 60 0.87% 18 0.42% 6 0.95% 12 3.31% 7965 4.90%
15 146 1.33% 116 1.69% 48 1.11% 21 3.33% 22 6.06% 2380 1.46%
16 124 1.13% 98 1.42% 42 0.97% 19 3.02% 19 5.23% 4255 2.62%
17 176 1.60% 144 2.09% 86 1.99% 19 3.02% 25 6.89% 632 0.39%
18 606 5.52% 482 7.00% 128 2.96% 20 3.17% 26 7.16% 14498 8.92%
19 648 5.91% 140 2.03% 586 13.56% 29 4.60% 32 8.82% 1975 1.22%
20 438 3.99% 166 2.41% 286 6.62% 27 4.29% 40 11.02% 784 0.48%
21 212 1.93% 154 2.24% 58 1.34% 17 2.70% 22 6.06% 5634 3.47%
22 352 3.21% 178 2.59% 256 5.93% 21 3.33% 26 7.16% 2697 1.66%
23 292 2.66% 252 3.66% 78 1.81% 17 2.70% 23 6.34% 2346 1.44%
24 322 2.93% 278 4.04% 114 2.64% 36 5.71% 30 8.26% 2539 1.56%
25 252 2.30% 208 3.02% 54 1.25% 19 3.02% 24 6.61% 2370 1.46%
26 258 2.35% 192 2.79% 84 1.94% 20 3.17% 22 6.06% 3117 1.92%
27 228 2.08% 162 2.35% 66 1.53% 21 3.33% 26 7.16% 6150 3.78%
28 148 1.35% 106 1.54% 66 1.53% 20 3.17% 22 6.06% 5506 3.39%
29 342 3.12% 114 1.66% 268 6.20% 19 3.02% 27 7.44% 2317 1.43%
30 306 2.79% 262 3.81% 98 2.27% 18 2.86% 23 6.34% 1315 0.81%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 666 6.07% 12 378 5.49% 12 386 8.94% 318 9543 5.87%
1 5 166 1.51% 4 144 2.09% 1 48 1.11% 50 1491 0.92%
2 4 142 1.29% 4 134 1.95% 1 48 1.11% 19 576 0.35%
3 16 502 4.58% 16 488 7.09% 5 170 3.94% 199 5967 3.67%
4 6 188 1.71% 5 152 2.21% 1 44 1.02% 12 372 0.23%
5 9 284 2.59% 8 248 3.60% 1 50 1.16% 87 2618 1.61%
6 18 550 5.01% 10 304 4.42% 8 264 6.11% 95 2843 1.75%
7 8 260 2.37% 4 130 1.89% 2 60 1.39% 279 8367 5.15%
8 7 230 2.10% 6 184 2.67% 2 62 1.44% 46 1368 0.84%
9 16 504 4.59% 12 360 5.23% 3 92 2.13% 273 8183 5.03%
10 21 652 5.94% 5 154 2.24% 17 538 12.45% 177 5312 3.27%
11 11 354 3.23% 10 304 4.42% 4 148 3.43% 266 7992 4.92%
12 15 468 4.27% 6 208 3.02% 9 276 6.39% 100 3001 1.85%
13 14 428 3.90% 12 384 5.58% 3 100 2.31% 66 1977 1.22%
14 7 222 2.02% 5 160 2.32% 2 66 1.53% 86 2594 1.60%
15 9 272 2.48% 5 154 2.24% 4 142 3.29% 74 2207 1.36%
16 6 186 1.70% 5 172 2.50% 2 68 1.57% 25 754 0.46%
17 15 464 4.23% 12 378 5.49% 4 140 3.24% 212 6363 3.91%
18 22 678 6.18% 13 392 5.70% 12 376 8.70% 456 13684 8.42%
19 30 914 8.33% 14 448 6.51% 9 282 6.53% 310 9308 5.73%
20 23 690 6.29% 11 356 5.17% 8 268 6.20% 306 9183 5.65%
21 17 538 4.90% 11 350 5.09% 9 292 6.76% 134 4019 2.47%
22 39 1198 10.92% 21 630 9.15% 9 288 6.67% 1472 44165 27.17%
23 13 416 3.79% 9 270 3.92% 3 112 2.59% 355 10647 6.55%

Top 12 of 309 Total URLs
# Hits KBytes URL
1 5140 46.85% 28978 17.83% Root Pages
2 3518 32.06% 66902 41.16% Images
3 864 7.87% 178 0.11% Robot Hits
4 468 4.27% 57351 35.29% Radio Projects
5 382 3.48% 2212 1.36% JavaScript
6 256 2.33% 342 0.21% StyleSheets
7 124 1.13% 1502 0.92% Miscellanous
8 84 0.77% 2968 1.83% Webalizer Pages
9 74 0.67% 381 0.23% About Pages
10 52 0.47% 1668 1.03% Site History Pages
11 8 0.07% 51 0.03% Server Status Pages
12 2 0.02% 0 0.00% Forums

Top 10 of 363 Total Sites
# Hits Files KBytes Visits Hostname
1 1428 13.01% 1268 18.42% 5048 3.11% 15 2.38% Local Network 1
2 1174 10.70% 316 4.59% 47723 29.36% 2 0.32% KE5JRO.NET
3 510 4.65% 152 2.21% 169 0.10% 30 4.76% Local Network 2
4 448 4.08% 0 0.00% 416 0.26% 1 0.16% 173.219.64.2
5 382 3.48% 370 5.38% 27 0.02% 30 4.76% Internal Network
6 332 3.03% 162 2.35% 5930 3.65% 15 2.38% 66.249.71.207
7 312 2.84% 312 4.53% 1296 0.80% 13 2.06% 95.108.150.235
8 310 2.83% 280 4.07% 6524 4.01% 77 12.22% 77.88.29.246
9 270 2.46% 200 2.91% 7965 4.90% 1 0.16% 187.37.25.228
10 260 2.37% 206 2.99% 894 0.55% 2 0.32% 72.252.217.157

Top 27 of 112 Total Referrers
# Hits Referrer
1 6894 62.83% Direct Request
2 3802 34.65% Main Site (ke5jro.net)
3 102 0.93% Google
4 32 0.29% http://mygcu.edu/
5 16 0.15% http://astron/
6 16 0.15% http://www.whoisde.de
7 12 0.11% http://angel02.gcu.edu/AngelUploads/Files/admin/Library/libraryAngel2.htm
8 10 0.09% UO GameSites
9 8 0.07% ALASIYA.Net TeamSpeak Status (ts.alasiya.net)
10 8 0.07% http://static.awempire.com/flash/custom-freechat/sharevideo_livejasmin009.swf
11 8 0.07% http://www.netcraft.com/survey/
12 8 0.07% http://www.sitetalk-revolution.com
13 8 0.07% http://yandex.ru/yandsearch
14 6 0.05% http://sm.nexac.com/dpi/data
15 6 0.05% http://www.bing.com/search
16 6 0.05% http://www.dxzone.com/cgi-bin/dir/search.cgi
17 4 0.04% http://afe.specificclick.net/
18 4 0.04% http://frequency.film.bigbestmovie.com/cbradiofrequencychart/
19 4 0.04% http://www.radaronline.com/search/apachesolr_search/real housewives of new jersey
20 4 0.04% http://www.sitetalk-network.eu
21 2 0.02% Ray's WoW Site (wow.alasiya.net)
22 2 0.02% http://ad.doubleclick.net/adi/wn.nat.wafb/homepage
23 2 0.02% http://forums.vwvortex.com/showthread.php
24 2 0.02% http://www.2480.kbvision-info.de
25 2 0.02% http://www.frank-krieger.com
26 2 0.02% http://www.hk-marketing.eu
27 2 0.02% http://www0.epinions.com/content_2899026052

Top 10 of 21 Total Search Strings
# Hits Search String
1 4 8.70% -
2 4 8.70% how to build cb radio speech processors
3 2 4.35% alley cat 23 cb
4 2 4.35% bottom of a slug
5 2 4.35% cb radio baton rouge
6 2 4.35% cb radio projects
7 2 4.35% cb radio shop baton rouge
8 2 4.35% cb radios in baton rouge
9 2 4.35% cbc dynamic speech processor
10 2 4.35% digital speech processor project

Top 15 of 124 Total User Agents
# Hits User Agent
1 1860 16.95% Mozilla/Netscape
2 1620 14.76% Microsoft IE8
3 1356 12.36% Other Mozilla Compatibles
4 1256 11.45% ZmEu
5 1188 10.83% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.2.9) Gecko/20100824 Firefox/3.6.9 FirePHP/0.4
6 1056 9.62% Microsoft IE6
7 922 8.40% Spider
8 476 4.34% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
9 436 3.97% Microsoft IE7
10 418 3.81% Googlebot-Image/1.0
11 384 3.50% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; .NET4.0C)
12 366 3.34% Apache/2.2.9 (Mandriva Linux/PREFORK-12.2mdv2009.0) (internal dummy connection)
13 366 3.34% Network Monitor
14 362 3.30% Safari
15 340 3.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for September 2010

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 4726 43.07% 2638 38.33% 82923 51.02% United States United States
2 2338 21.31% 1810 26.30% 5264 3.24% Unresolved/Unknown
3 1252 11.41% 774 11.25% 7257 4.46% Australia Australia
4 874 7.97% 818 11.89% 11230 6.91% Russian Federation Russian Federation
5 324 2.95% 252 3.66% 8472 5.21% Brazil Brazil
6 278 2.53% 262 3.81% 18709 11.51% Netherlands Netherlands
7 204 1.86% 48 0.70% 2148 1.32% Canada Canada
8 190 1.73% 0 0.00% 176 0.11% Barbados Barbados
9 182 1.66% 18 0.26% 1937 1.19% Argentina Argentina
10 158 1.44% 158 2.30% 8541 5.26% Croatia Croatia
11 70 0.64% 70 1.02% 748 0.46% Great Britain (UK) Great Britain (UK)
12 50 0.46% 50 0.73% 236 0.14% Egypt Egypt
13 48 0.44% 48 0.70% 358 0.22% Serbia Serbia
14 38 0.35% 32 0.46% 3504 2.16% Italy Italy
15 36 0.33% 0 0.00% 33 0.02% Hungary Hungary
16 34 0.31% 20 0.29% 286 0.18% Germany Germany
17 24 0.22% 24 0.35% 3876 2.38% Korea, Republic of Korea, Republic of
18 24 0.22% 24 0.35% 96 0.06% Saudi Arabia Saudi Arabia
19 22 0.20% 22 0.32% 132 0.08% Belgium Belgium
20 20 0.18% 20 0.29% 4446 2.74% Greece Greece
21 18 0.16% 16 0.23% 87 0.05% Turkey Turkey
22 10 0.09% 4 0.06% 904 0.56% Denmark Denmark
23 8 0.07% 8 0.12% 72 0.04% European Union European Union
24 8 0.07% 0 0.00% 7 0.00% France France
25 8 0.07% 8 0.12% 69 0.04% Luxembourg Luxembourg
26 4 0.04% 0 0.00% 4 0.00% Austria Austria
27 4 0.04% 0 0.00% 4 0.00% Kenya Kenya
28 4 0.04% 0 0.00% 4 0.00% Latvia Latvia
29 4 0.04% 0 0.00% 4 0.00% Slovakia Slovakia
30 2 0.02% 2 0.03% 94 0.06% Ireland Ireland


Generated by Webalizer Version 2.20
Previous Page            Home Page


KE5JRO.Net  designed, created, operated, and maintained by  KE5JRO
100% Micro$oft free!

This site