Site Statistics for KE5JRO.Net

Summary Period: March 2013
Generated 19-Sep-2013 10:27 CDT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2013
Total Hits 55968
Total Files 47445
Total Pages 28105
Total Visits 8868
Total KBytes 6041526
Total Unique Sites 2763
Total Unique URLs 1979
Total Unique Referrers 2123
Total Unique Usernames 1
Total Unique User Agents 590
. Avg Max
Hits per Hour 75 2487
Hits per Day 1805 3930
Files per Day 1530 2418
Pages per Day 906 3229
Sites per Day 89 423
Visits per Day 286 379
KBytes per Day 194888 1139892
Hits by Response Code
Undefined response code 0.01% 7
Code 200 - OK 84.77% 47445
Code 206 - Partial Content 0.24% 132
Code 301 - Moved Permanently 0.02% 11
Code 304 - Not Modified 1.23% 691
Code 400 - Bad Request 0.01% 4
Code 401 - Unauthorized 4.32% 2418
Code 403 - Forbidden 0.01% 3
Code 404 - Not Found 8.35% 4676
Code 405 - Method Not Allowed 0.01% 6
Code 406 - Not Acceptable 0.89% 496
Code 500 - Internal Server Error 0.14% 79

Daily usage for March 2013

Daily Statistics for March 2013
Day Hits Files Pages Visits Sites KBytes
1 2559 4.57% 2312 4.87% 928 3.30% 305 3.44% 275 9.95% 25032 0.41%
2 1916 3.42% 1708 3.60% 770 2.74% 298 3.36% 267 9.66% 24978 0.41%
3 1818 3.25% 1623 3.42% 778 2.77% 314 3.54% 288 10.42% 36898 0.61%
4 1748 3.12% 1584 3.34% 844 3.00% 321 3.62% 272 9.84% 238935 3.95%
5 1703 3.04% 1568 3.30% 855 3.04% 317 3.57% 235 8.51% 53071 0.88%
6 1516 2.71% 1405 2.96% 730 2.60% 276 3.11% 205 7.42% 119549 1.98%
7 1986 3.55% 1839 3.88% 993 3.53% 351 3.96% 338 12.23% 469750 7.78%
8 1833 3.28% 1729 3.64% 767 2.73% 306 3.45% 333 12.05% 384342 6.36%
9 2029 3.63% 1835 3.87% 871 3.10% 281 3.17% 231 8.36% 1139892 18.87%
10 1723 3.08% 1544 3.25% 697 2.48% 226 2.55% 209 7.56% 448344 7.42%
11 1544 2.76% 1451 3.06% 784 2.79% 269 3.03% 264 9.55% 44137 0.73%
12 2227 3.98% 2146 4.52% 655 2.33% 240 2.71% 219 7.93% 142525 2.36%
13 1691 3.02% 1618 3.41% 550 1.96% 203 2.29% 199 7.20% 139974 2.32%
14 1491 2.66% 1361 2.87% 829 2.95% 276 3.11% 248 8.98% 93629 1.55%
15 1427 2.55% 1260 2.66% 812 2.89% 278 3.13% 232 8.40% 27817 0.46%
16 2055 3.67% 1735 3.66% 966 3.44% 344 3.88% 295 10.68% 42544 0.70%
17 3153 5.63% 2418 5.10% 1871 6.66% 292 3.29% 246 8.90% 77823 1.29%
18 2119 3.79% 1984 4.18% 803 2.86% 292 3.29% 255 9.23% 39312 0.65%
19 1846 3.30% 1699 3.58% 716 2.55% 301 3.39% 290 10.50% 42424 0.70%
20 1668 2.98% 1519 3.20% 805 2.86% 344 3.88% 404 14.62% 40942 0.68%
21 1040 1.86% 924 1.95% 692 2.46% 292 3.29% 269 9.74% 30790 0.51%
22 1333 2.38% 1169 2.46% 719 2.56% 270 3.04% 291 10.53% 38293 0.63%
23 3930 7.02% 1329 2.80% 3229 11.49% 274 3.09% 257 9.30% 40308 0.67%
24 1346 2.40% 1035 2.18% 721 2.57% 247 2.79% 207 7.49% 115785 1.92%
25 1721 3.07% 1501 3.16% 970 3.45% 303 3.42% 349 12.63% 684454 11.33%
26 1160 2.07% 911 1.92% 586 2.09% 204 2.30% 210 7.60% 75785 1.25%
27 1609 2.87% 1230 2.59% 856 3.05% 279 3.15% 351 12.70% 304164 5.03%
28 1683 3.01% 1559 3.29% 1000 3.56% 379 4.27% 423 15.31% 928034 15.36%
29 1558 2.78% 1294 2.73% 764 2.72% 219 2.47% 376 13.61% 133126 2.20%
30 1268 2.27% 1003 2.11% 883 3.14% 307 3.46% 279 10.10% 30321 0.50%
31 1268 2.27% 1152 2.43% 661 2.35% 298 3.36% 397 14.37% 28548 0.47%

Hourly usage for March 2013

Hourly Statistics for March 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 109 3383 6.04% 80 2485 5.24% 68 2124 7.56% 5566 172547 2.86%
1 55 1706 3.05% 50 1560 3.29% 27 840 2.99% 2455 76098 1.26%
2 53 1661 2.97% 48 1496 3.15% 27 862 3.07% 4796 148673 2.46%
3 68 2120 3.79% 53 1671 3.52% 33 1050 3.74% 3692 114458 1.89%
4 69 2152 3.85% 60 1874 3.95% 34 1072 3.81% 6499 201463 3.33%
5 59 1841 3.29% 54 1674 3.53% 27 865 3.08% 4043 125324 2.07%
6 67 2091 3.74% 62 1952 4.11% 30 937 3.33% 6212 192563 3.19%
7 63 1971 3.52% 52 1630 3.44% 31 975 3.47% 6385 197950 3.28%
8 73 2282 4.08% 64 2014 4.24% 38 1193 4.24% 3702 114762 1.90%
9 61 1908 3.41% 54 1703 3.59% 32 1012 3.60% 13070 405179 6.71%
10 86 2695 4.82% 78 2447 5.16% 36 1131 4.02% 52767 1635779 27.08%
11 83 2580 4.61% 77 2413 5.09% 38 1181 4.20% 10309 319583 5.29%
12 89 2783 4.97% 82 2566 5.41% 38 1194 4.25% 2737 84844 1.40%
13 59 1838 3.28% 54 1685 3.55% 31 990 3.52% 2567 79568 1.32%
14 66 2054 3.67% 60 1877 3.96% 30 958 3.41% 5753 178350 2.95%
15 65 2026 3.62% 59 1842 3.88% 32 1013 3.60% 5466 169460 2.80%
16 74 2319 4.14% 67 2104 4.43% 36 1131 4.02% 6536 202627 3.35%
17 76 2370 4.23% 70 2187 4.61% 35 1105 3.93% 6316 195791 3.24%
18 93 2886 5.16% 79 2450 5.16% 38 1208 4.30% 5642 174897 2.89%
19 72 2244 4.01% 65 2021 4.26% 34 1070 3.81% 6356 197051 3.26%
20 73 2270 4.06% 62 1944 4.10% 29 903 3.21% 5625 174373 2.89%
21 150 4659 8.32% 66 2072 4.37% 110 3435 12.22% 6344 196679 3.26%
22 69 2145 3.83% 64 1999 4.21% 28 886 3.15% 12674 392881 6.50%
23 64 1984 3.54% 57 1779 3.75% 31 970 3.45% 9375 290627 4.81%

Top 13 of 1979 Total URLs
# Hits KBytes URL
1 26353 47.09% 4933758 81.66% Root Pages
2 18290 32.68% 796055 13.18% Images
3 3655 6.53% 931 0.02% Robot Hits
4 3618 6.46% 201004 3.33% Webalizer Pages
5 1394 2.49% 1869 0.03% Forums
6 778 1.39% 89412 1.48% Radio Projects
7 582 1.04% 1622 0.03% StyleSheets
8 494 0.88% 8065 0.13% Miscellanous
9 246 0.44% 891 0.01% Server Status Pages
10 242 0.43% 1578 0.03% JavaScript
11 164 0.29% 5831 0.10% Site History Pages
12 87 0.16% 423 0.01% About Pages
13 65 0.12% 87 0.00% CGI Scripts

Top 10 of 2763 Total Sites
# Hits Files KBytes Visits Hostname
1 10593 18.93% 10590 22.32% 63509 1.05% 4 0.05% Internal Network
2 8006 14.30% 5170 10.90% 85071 1.41% 99 1.12% Local Network 1
3 1894 3.38% 1874 3.95% 3489 0.06% 20 0.23% 173.199.119.27
4 1604 2.87% 1604 3.38% 266967 4.42% 9 0.10% 173.199.120.91
5 1385 2.47% 743 1.57% 33208 0.55% 5 0.06% 50.31.96.12
6 956 1.71% 923 1.95% 2391 0.04% 33 0.37% 173.199.114.243
7 909 1.62% 778 1.64% 27430 0.45% 92 1.04% 199.21.99.86
8 728 1.30% 720 1.52% 11651 0.19% 1 0.01% 184.46.141.216
9 726 1.30% 564 1.19% 11899 0.20% 235 2.65% 208.115.113.89
10 705 1.26% 698 1.47% 1367 0.02% 2 0.02% 66.249.76.102

Top 30 of 2123 Total Referrers
# Hits Referrer
1 38404 68.62% Direct Request
2 12176 21.76% Main Site (ke5jro.net)
3 4533 8.10% Game Site (alasiya.net)
4 529 0.95% Google
5 68 0.12% Ray's WoW Site (wow.alasiya.net)
6 35 0.06% http://ronaldcasallas.girlshopes.com/bruenedirectionalcoupler/
7 31 0.06% Yahoo!
8 28 0.05% http://image.baidu.com/i
9 25 0.04% UO GameSites
10 15 0.03% http://www.bing.com/images/search
11 9 0.02% Local Network 1
12 8 0.01% http://frequency.film.bigbestmovie.com/cbradiofrequencychart/
13 8 0.01% http://image.jike.com/
14 7 0.01% http://pic.sogou.com
15 6 0.01% http://www.bing.com/search
16 5 0.01% http://www.solar.rexgo.net/winnie154
17 5 0.01% http://yandex.ru/yandsearch
18 4 0.01% Lee's EvE Site (eve.alasiya.net)
19 4 0.01% http://dalirans.net/news.php
20 4 0.01% http://www.finddotcom.com/
21 4 0.01% http://www.narcom.ru/
22 4 0.01% http://www.netcraft.com/survey/
23 3 0.01% ALASIYA.Net TeamSpeak Status (ts.alasiya.net)
24 3 0.01% http://angular-chelitis-treatment-that-works.healmyskin.info
25 3 0.01% http://herpes-natural-remedies.rnlook.com/
26 3 0.01% http://how-to-cure-herpes-easily.cookiechecker.com
27 3 0.01% http://linkpinger.com/binary-options-pro-signals/
28 3 0.01% http://web-sniffer.net/
29 2 0.00% http://dachniki.mybb.ru
30 2 0.00% http://danelkon.net/news.php

Top 10 of 58 Total Search Strings
# Hits Search String
1 10 9.90% intitle:index.of indexed by apache::gallery
2 7 6.93% cb radios
3 6 5.94% dynamic speech processor
4 4 3.96% 2n3055
5 4 3.96% 2n3771
6 4 3.96% peavey deca 700
7 4 3.96% speech processor for cb radio
8 3 2.97% d
9 3 2.97% ke5jro.net
10 3 2.97% ramsa wr-s4416 price

Top 15 of 590 Total User Agents
# Hits User Agent
1 16986 30.35% Other Mozilla Compatibles
2 8819 15.76% check_http/v2053 (nagios-plugins 1.4.13)
3 8049 14.38% Mozilla/Netscape
4 5090 9.09% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/)
5 4924 8.80% Safari
6 4271 7.63% Spider
7 3084 5.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 2938 5.25% Microsoft IE8
9 2912 5.20% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 2653 4.74% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.2.15) Gecko/20110307 Mandriva Linux/1.9.2.15-0.1mdvmes5.1 (2009.0) Firefox/3.6.15
11 1918 3.43% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 1877 3.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.8.0.11) Firefox/1.5.0.11; 360Spider
13 1742 3.11% Apache/2.2.9 (Mandriva Linux/PREFORK-12.10mdvmes5.1) (internal dummy connection)
14 1742 3.11% Network Monitor
15 1561 2.79% Googlebot-Image/1.0

Usage by Country for March 2013

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 25544 45.64% 21682 45.70% 2990096 49.49% Unresolved/Unknown
2 22011 39.33% 18738 39.49% 2604871 43.12% United States United States
3 3297 5.89% 2678 5.64% 67651 1.12% Australia Australia
4 777 1.39% 758 1.60% 41664 0.69% Germany Germany
5 371 0.66% 208 0.44% 8574 0.14% Russian Federation Russian Federation
6 341 0.61% 321 0.68% 14491 0.24% Poland Poland
7 294 0.53% 229 0.48% 1171 0.02% Latvia Latvia
8 293 0.52% 263 0.55% 26192 0.43% Italy Italy
9 290 0.52% 191 0.40% 10764 0.18% Ukraine Ukraine
10 287 0.51% 283 0.60% 29837 0.49% Romania Romania
11 255 0.46% 208 0.44% 11539 0.19% France France
12 249 0.44% 204 0.43% 5637 0.09% Netherlands Netherlands
13 233 0.42% 226 0.48% 21369 0.35% Croatia Croatia
14 225 0.40% 219 0.46% 23613 0.39% Great Britain (UK) Great Britain (UK)
15 202 0.36% 151 0.32% 3985 0.07% Sweden Sweden
16 201 0.36% 193 0.41% 10638 0.18% Bulgaria Bulgaria
17 176 0.31% 176 0.37% 9787 0.16% Hungary Hungary
18 115 0.21% 113 0.24% 17274 0.29% Turkey Turkey
19 78 0.14% 78 0.16% 21483 0.36% Brazil Brazil
20 64 0.11% 61 0.13% 7699 0.13% Canada Canada
21 62 0.11% 48 0.10% 1854 0.03% European Union European Union
22 54 0.10% 52 0.11% 4812 0.08% Portugal Portugal
23 49 0.09% 49 0.10% 5099 0.08% Slovakia Slovakia
24 39 0.07% 39 0.08% 1763 0.03% Syrian Arab Republic Syrian Arab Republic
25 38 0.07% 34 0.07% 4393 0.07% Lithuania Lithuania
26 36 0.06% 36 0.08% 9588 0.16% Greece Greece
27 32 0.06% 7 0.01% 1173 0.02% Korea, Republic of Korea, Republic of
28 28 0.05% 28 0.06% 1731 0.03% Bolivia Bolivia
29 28 0.05% 28 0.06% 4127 0.07% Egypt Egypt
30 28 0.05% 25 0.05% 1087 0.02% Saudi Arabia Saudi Arabia


Generated by Webalizer Version 2.20
Previous Page            Home Page


KE5JRO.Net  designed, created, operated, and maintained by  KE5JRO
100% Micro$oft free!

This site