Site Statistics for KE5JRO.Net

Summary Period: March 2014
Generated 01-Apr-2014 00:03 CDT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2014
Total Hits 103353
Total Files 96377
Total Pages 30630
Total Visits 8829
Total KBytes 2287798
Total Unique Sites 3139
Total Unique URLs 3013
Total Unique Referrers 613
Total Unique Usernames 1
Total Unique User Agents 643
. Avg Max
Hits per Hour 138 1543
Hits per Day 3333 14899
Files per Day 3108 14786
Pages per Day 988 3351
Sites per Day 101 371
Visits per Day 284 370
KBytes per Day 73800 614196
Hits by Response Code
Undefined response code 0.01% 10
Code 200 - OK 93.25% 96377
Code 206 - Partial Content 0.06% 64
Code 301 - Moved Permanently 0.26% 271
Code 302 - Found 0.03% 35
Code 304 - Not Modified 1.42% 1469
Code 400 - Bad Request 0.24% 245
Code 401 - Unauthorized 0.01% 15
Code 403 - Forbidden 0.03% 35
Code 404 - Not Found 4.66% 4816
Code 406 - Not Acceptable 0.00% 3
Code 500 - Internal Server Error 0.01% 12
Code 501 - Not Implemented 0.00% 1

Daily usage for March 2014

Daily Statistics for March 2014
Day Hits Files Pages Visits Sites KBytes
1 2318 2.24% 2146 2.23% 819 2.67% 247 2.80% 217 6.91% 94316 4.12%
2 3023 2.92% 2901 3.01% 1036 3.38% 255 2.89% 232 7.39% 68497 2.99%
3 3236 3.13% 3100 3.22% 693 2.26% 251 2.84% 240 7.65% 48164 2.11%
4 4021 3.89% 3921 4.07% 904 2.95% 275 3.11% 242 7.71% 51850 2.27%
5 2910 2.82% 2846 2.95% 694 2.27% 285 3.23% 255 8.12% 38870 1.70%
6 2757 2.67% 2599 2.70% 759 2.48% 285 3.23% 259 8.25% 61968 2.71%
7 9868 9.55% 9282 9.63% 825 2.69% 288 3.26% 280 8.92% 45222 1.98%
8 14899 14.42% 14786 15.34% 1003 3.27% 277 3.14% 262 8.35% 45427 1.99%
9 5399 5.22% 5287 5.49% 952 3.11% 287 3.25% 261 8.31% 99149 4.33%
10 9491 9.18% 9349 9.70% 1076 3.51% 370 4.19% 371 11.82% 113379 4.96%
11 5721 5.54% 3544 3.68% 3351 10.94% 279 3.16% 253 8.06% 35792 1.56%
12 3181 3.08% 3006 3.12% 1145 3.74% 265 3.00% 266 8.47% 43766 1.91%
13 2219 2.15% 2128 2.21% 1218 3.98% 258 2.92% 298 9.49% 59777 2.61%
14 1742 1.69% 1585 1.64% 820 2.68% 324 3.67% 296 9.43% 64296 2.81%
15 2277 2.20% 2175 2.26% 1556 5.08% 304 3.44% 293 9.33% 109200 4.77%
16 1916 1.85% 1793 1.86% 1130 3.69% 313 3.55% 311 9.91% 50607 2.21%
17 1584 1.53% 1367 1.42% 751 2.45% 275 3.11% 263 8.38% 34073 1.49%
18 1327 1.28% 1167 1.21% 833 2.72% 282 3.19% 250 7.96% 44703 1.95%
19 1476 1.43% 1346 1.40% 760 2.48% 297 3.36% 276 8.79% 77840 3.40%
20 1718 1.66% 1588 1.65% 826 2.70% 314 3.56% 293 9.33% 36841 1.61%
21 1697 1.64% 1519 1.58% 819 2.67% 277 3.14% 256 8.16% 31100 1.36%
22 1755 1.70% 1515 1.57% 846 2.76% 307 3.48% 245 7.81% 48311 2.11%
23 1784 1.73% 1697 1.76% 764 2.49% 307 3.48% 249 7.93% 30313 1.32%
24 1837 1.78% 1683 1.75% 828 2.70% 322 3.65% 285 9.08% 56597 2.47%
25 2881 2.79% 2405 2.50% 1450 4.73% 273 3.09% 220 7.01% 57867 2.53%
26 1559 1.51% 1446 1.50% 763 2.49% 268 3.04% 241 7.68% 36980 1.62%
27 1657 1.60% 1522 1.58% 759 2.48% 288 3.26% 260 8.28% 67136 2.93%
28 1938 1.88% 1800 1.87% 672 2.19% 256 2.90% 230 7.33% 614196 26.85%
29 2041 1.97% 1967 2.04% 883 2.88% 257 2.91% 214 6.82% 34136 1.49%
30 1691 1.64% 1574 1.63% 725 2.37% 286 3.24% 240 7.65% 34055 1.49%
31 3430 3.32% 3333 3.46% 970 3.17% 297 3.36% 267 8.51% 53367 2.33%

Hourly usage for March 2014

Hourly Statistics for March 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 173 5366 5.19% 163 5067 5.26% 45 1404 4.58% 2855 88512 3.87%
1 144 4482 4.34% 139 4335 4.50% 35 1093 3.57% 3790 117481 5.14%
2 84 2631 2.55% 80 2482 2.58% 29 911 2.97% 1289 39951 1.75%
3 118 3679 3.56% 113 3528 3.66% 32 1008 3.29% 1567 48584 2.12%
4 88 2753 2.66% 83 2598 2.70% 28 886 2.89% 827 25625 1.12%
5 92 2881 2.79% 87 2724 2.83% 36 1132 3.70% 2251 69785 3.05%
6 93 2900 2.81% 85 2655 2.75% 33 1046 3.41% 1678 52010 2.27%
7 84 2611 2.53% 80 2493 2.59% 27 851 2.78% 1222 37871 1.66%
8 81 2528 2.45% 78 2422 2.51% 25 797 2.60% 831 25748 1.13%
9 88 2729 2.64% 83 2584 2.68% 30 943 3.08% 1563 48458 2.12%
10 93 2912 2.82% 88 2756 2.86% 31 979 3.20% 1467 45474 1.99%
11 152 4729 4.58% 147 4570 4.74% 48 1493 4.87% 1666 51655 2.26%
12 139 4328 4.19% 134 4171 4.33% 41 1274 4.16% 1810 56123 2.45%
13 171 5330 5.16% 165 5142 5.34% 36 1140 3.72% 12853 398432 17.42%
14 227 7067 6.84% 186 5792 6.01% 78 2446 7.99% 2839 87996 3.85%
15 234 7267 7.03% 199 6176 6.41% 76 2372 7.74% 2309 71584 3.13%
16 182 5667 5.48% 177 5514 5.72% 37 1147 3.74% 3939 122112 5.34%
17 179 5554 5.37% 173 5386 5.59% 34 1062 3.47% 2339 72522 3.17%
18 134 4158 4.02% 127 3943 4.09% 40 1270 4.15% 2560 79366 3.47%
19 154 4776 4.62% 144 4471 4.64% 45 1397 4.56% 2839 88006 3.85%
20 148 4592 4.44% 136 4225 4.38% 41 1276 4.17% 8718 270243 11.81%
21 157 4875 4.72% 148 4594 4.77% 48 1505 4.91% 2648 82090 3.59%
22 145 4519 4.37% 134 4161 4.32% 45 1406 4.59% 2394 74211 3.24%
23 161 5019 4.86% 148 4588 4.76% 57 1792 5.85% 7547 233959 10.23%

Top 12 of 3013 Total URLs
# Hits KBytes URL
1 84466 81.73% 1281929 56.03% Root Pages
2 10405 10.07% 765165 33.45% Images
3 3072 2.97% 715 0.03% Robot Hits
4 2504 2.42% 145409 6.36% Webalizer Pages
5 768 0.74% 2872 0.13% StyleSheets
6 519 0.50% 1494 0.07% Forums
7 489 0.47% 73795 3.23% Radio Projects
8 323 0.31% 10545 0.46% Site History Pages
9 247 0.24% 2638 0.12% Miscellanous
10 226 0.22% 1308 0.06% Server Status Pages
11 212 0.21% 1415 0.06% JavaScript
12 122 0.12% 513 0.02% About Pages

Top 10 of 3139 Total Sites
# Hits Files KBytes Visits Hostname
1 61336 59.35% 61143 63.44% 167324 7.31% 153 1.73% Local Network 1
2 11093 10.73% 11091 11.51% 52856 2.31% 2 0.02% Internal Network
3 2217 2.15% 120 0.12% 8966 0.39% 1 0.01% 176.53.65.71
4 1930 1.87% 854 0.89% 34109 1.49% 28 0.32% KE5JRO.NET
5 1516 1.47% 1388 1.44% 4200 0.18% 52 0.59% 199.21.99.86
6 1405 1.36% 1284 1.33% 2228 0.10% 3 0.03% 95.108.158.235
7 535 0.52% 530 0.55% 3476 0.15% 1 0.01% 198.20.65.18
8 515 0.50% 515 0.53% 3399 0.15% 1 0.01% 162.243.119.68
9 421 0.41% 381 0.40% 10145 0.44% 122 1.38% 208.115.111.73
10 391 0.38% 352 0.37% 10057 0.44% 122 1.38% 208.115.113.89

Top 30 of 613 Total Referrers
# Hits Referrer
1 89851 86.94% Direct Request
2 5579 5.40% Main Site (ke5jro.net)
3 4520 4.37% Game Site (alasiya.net)
4 154 0.15% Google
5 45 0.04% http://70.169.82.187/
6 40 0.04% http://buybetamethasone.jimdo.com/
7 40 0.04% http://buybetamethasone.yolasite.com/
8 38 0.04% http://ddlmega.net/
9 30 0.03% http://hotdl.in/
10 28 0.03% Lee's EvE Site (eve.alasiya.net)
11 23 0.02% Ray's WoW Site (wow.alasiya.net)
12 20 0.02% http://eurofiles.in
13 20 0.02% http://www.bing.com/images/search
14 15 0.01% http://www.avek.ru/
15 12 0.01% http://doska-vsem.ru/
16 12 0.01% http://kochanelli.com/
17 12 0.01% http://www.artparquet.ru/
18 11 0.01% http://www.baidu.com/s
19 10 0.01% http://r12files.com
20 9 0.01% http://forex.osobye.ru/dilingovye-centry-v-rosi/bezdepozitnye-bonusy-foreks-ot-kompanii-foreks-brokerov.html
21 9 0.01% http://www.33realty.ru/
22 9 0.01% http://www.eidolonmh.com/
23 9 0.01% http://www.kodoff.com/
24 9 0.01% http://www.yaminecraft.ru/
25 8 0.01% http://datingandtravel.com
26 8 0.01% http://filesvine.com/
27 8 0.01% http://image.baidu.com/i
28 8 0.01% http://r12files.com/
29 8 0.01% http://thefds.net
30 8 0.01% http://w12files.com

Top 10 of 10 Total Search Strings
# Hits Search String
1 3 23.08% alasiya.net
2 2 15.38% dynamic speech processor installation instructions
3 1 7.69% cb radio speech compressor
4 1 7.69% cb. speech. processors
5 1 7.69% cbc dynamic speech processor installation instructions
6 1 7.69% how to install a dynamic speech processor in a cb radio
7 1 7.69% ke5jro.net
8 1 7.69% ramsa
9 1 7.69% ramsa 16 4 2
10 1 7.69% what is the good ground plane antenna for 10-11 meter

Top 15 of 643 Total User Agents
# Hits User Agent
1 71550 69.23% Other Mozilla Compatibles
2 42683 41.30% Mozilla/5.0 (compatible; IE 11.0; Win64; Trident/7.0)
3 12273 11.87% Mozilla/5.0 (compatible; IE 11.0; Win32; Trident/7.0)
4 8915 8.63% check_http/v1.4.16 (nagios-plugins 1.4.16)
5 6883 6.66% Mozilla/Netscape
6 4234 4.10% Mozilla/5.0 (X11; Linux x86_64; rv:24.0) Gecko/20100101 Firefox/24.0
7 3935 3.81% Safari
8 3214 3.11% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 2560 2.48% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
10 2260 2.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 1982 1.92% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 1794 1.74% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
13 1290 1.25% Spider
14 1285 1.24% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.64 Safari/537.31
15 882 0.85% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)

Usage by Country for March 2014

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 74953 72.52% 74229 77.02% 364587 15.94% Unresolved/Unknown
2 15235 14.74% 12663 13.14% 958040 41.88% United States United States
3 2681 2.59% 2368 2.46% 55540 2.43% Australia Australia
4 2598 2.51% 2280 2.37% 480012 20.98% Russian Federation Russian Federation
5 2283 2.21% 181 0.19% 12365 0.54% Turkey Turkey
6 1226 1.19% 1144 1.19% 45175 1.97% Germany Germany
7 1061 1.03% 931 0.97% 114215 4.99% Spain Spain
8 666 0.64% 557 0.58% 23961 1.05% Ukraine Ukraine
9 371 0.36% 274 0.28% 17219 0.75% France France
10 245 0.24% 135 0.14% 7586 0.33% Hungary Hungary
11 237 0.23% 200 0.21% 11696 0.51% Netherlands Netherlands
12 219 0.21% 188 0.20% 32563 1.42% Great Britain (UK) Great Britain (UK)
13 215 0.21% 209 0.22% 3478 0.15% Belgium Belgium
14 166 0.16% 156 0.16% 11372 0.50% Italy Italy
15 117 0.11% 78 0.08% 18491 0.81% Mexico Mexico
16 113 0.11% 52 0.05% 12660 0.55% Canada Canada
17 93 0.09% 87 0.09% 2871 0.13% Sweden Sweden
18 92 0.09% 86 0.09% 2310 0.10% Czech Republic Czech Republic
19 76 0.07% 76 0.08% 4784 0.21% Bosnia and Herzegovina Bosnia and Herzegovina
20 67 0.06% 48 0.05% 15850 0.69% Brazil Brazil
21 65 0.06% 62 0.06% 8807 0.38% Romania Romania
22 62 0.06% 60 0.06% 5766 0.25% Poland Poland
23 52 0.05% 39 0.04% 3069 0.13% Colombia Colombia
24 50 0.05% 50 0.05% 224 0.01% Trinidad and Tobago Trinidad and Tobago
25 43 0.04% 43 0.04% 528 0.02% Peru Peru
26 36 0.03% 29 0.03% 2042 0.09% Switzerland Switzerland
27 36 0.03% 2 0.00% 34 0.00% Korea, Republic of Korea, Republic of
28 31 0.03% 5 0.01% 1221 0.05% Venezuela Venezuela
29 29 0.03% 29 0.03% 4256 0.19% Portugal Portugal
30 19 0.02% 19 0.02% 160 0.01% European Union European Union


Generated by Webalizer Version 2.20
Previous Page            Home Page


KE5JRO.Net  designed, created, operated, and maintained by  KE5JRO
100% Micro$oft free!

This site